هذه الصفحة متاحة باللغة الإنجليزية. ستُضاف الترجمة لاحقًا.
SXRX Smart SXRX-Y-003-700
RX Black Round Smart Fire
SXRX-Y-008 combines a broad black circular surround with a recessed silver smart burner.
- Reference dimensions (mm)
- Base burner: 300 × 250 / Base burner: 1200 × 250
- Supply scope
- Base configuration reference; confirm complete product scopePrice to confirm against the current configuration
- Glass
- Glass not included.
Price
Purchase options
Confirm configuration, quantity and price before ordering.
10 in stock
- Reference lead time
- 7–15 days
- Freight
- To be agreed for the destination.
- After-sales support
- Remote assistance and return for repair.
Dimensions and installation
Check the selected size before planning the opening.
Request an installation fit checkConfiguration dimensions
- Reference dimensions (mm)
- Base burner: 300 × 250 / Base burner: 1200 × 250
Product references are not installation openings. Confirm the opening, support and clearances for the selected configuration.
Compare all configuration sizes & reference prices
Configuration reference
Sizes and reference prices
No size is selected as a default. Final configuration, price and lead time are confirmed in the written quotation.
Prices shown in CNY. Final currency and total are confirmed in the written quotation.
Reference lead time · All configurations
- 1, 5 or 10 units
- 7–15 days
Scroll across to compare every specification.
| Model / SKU | Dimensions (mm) | Package dimensions (mm) | Packed weight (kg) | Reference price (CNY) | Scope / notes |
|---|---|---|---|---|---|
| SXRX-Y-008-1200 | Base burner: 1200 × 250 | 1320 × 1320 × 470 | 62 | CNY 20,720.00 | Base configuration reference; confirm complete product scope Enclosure dimensions and pricing are not established consistently; do not treat this provisional estimate as a confirmed complete fire-pit quote. |
| SXRX-Y-008-1100 | Base burner: 1100 × 250 | 1220 × 1220 × 470 | 57 | CNY 19,180.00 | Base configuration reference; confirm complete product scope Enclosure dimensions and pricing are not established consistently; do not treat this provisional estimate as a confirmed complete fire-pit quote. |
| SXRX-Y-008-1000 | Base burner: 1000 × 250 | 1120 × 1120 × 470 | 52 | CNY 17,640.00 | Base configuration reference; confirm complete product scope Enclosure dimensions and pricing are not established consistently; do not treat this provisional estimate as a confirmed complete fire-pit quote. |
| SXRX-Y-008-900 | Base burner: 900 × 250 | 1020 × 1020 × 470 | 48 | CNY 16,100.00 | Base configuration reference; confirm complete product scope Enclosure dimensions and pricing are not established consistently; do not treat this provisional estimate as a confirmed complete fire-pit quote. |
| SXRX-Y-008-800 | Base burner: 800 × 250 | 920 × 920 × 470 | 44 | CNY 14,560.00 | Base configuration reference; confirm complete product scope Enclosure dimensions and pricing are not established consistently; do not treat this provisional estimate as a confirmed complete fire-pit quote. |
| SXRX-Y-008-700 | Base burner: 700 × 250 | 820 × 820 × 470 | 39 | CNY 13,580.00 | Base configuration reference; confirm complete product scope Enclosure dimensions and pricing are not established consistently; do not treat this provisional estimate as a confirmed complete fire-pit quote. |
| SXRX-Y-008-600 | Base burner: 600 × 250 | 720 × 720 × 470 | 34 | To confirm | Price to confirm against the current configuration Enclosure dimensions and pricing are not established consistently; do not treat this provisional estimate as a confirmed complete fire-pit quote. |
| SXRX-Y-008-500 | Base burner: 500 × 250 | 620 × 620 × 400 | 29 | To confirm | Price to confirm against the current configuration Enclosure dimensions and pricing are not established consistently; do not treat this provisional estimate as a confirmed complete fire-pit quote. |
| SXRX-Y-008-400 | Base burner: 400 × 250 | 520 × 520 × 400 | 24 | To confirm | Price to confirm against the current configuration Enclosure dimensions and pricing are not established consistently; do not treat this provisional estimate as a confirmed complete fire-pit quote. |
| SXRX-Y-008-300 | Base burner: 300 × 250 | 420 × 420 × 400 | 19 | To confirm | Price to confirm against the current configuration Enclosure dimensions and pricing are not established consistently; do not treat this provisional estimate as a confirmed complete fire-pit quote. The source reuses this SKU for two heights. Identify the required height when requesting a quote. |
| SXRX-Y-008-300 | Base burner: 300 × 400 | 360 × 360 × 510 | 22 | To confirm | Price to confirm against the current configuration Enclosure dimensions and pricing are not established consistently; do not treat this provisional estimate as a confirmed complete fire-pit quote. The source reuses this SKU for two heights. Identify the required height when requesting a quote. |

Product details
SXRX-Y-008 combines a broad black circular surround with a recessed silver smart burner. The complete enclosure is confirmed by quotation.
SXRX-Y-008 is a round smart bioethanol fire in the SXRX Smart range, with a low black circular enclosure and a recessed silver center. The broad dark surround makes the circular burner the focal point of the assembly.
Round smart bioethanol fire dimensions
Base references cover diameters of 300–1200 mm at 250 mm high, plus a 300 mm diameter × 400 mm high option. These measurements describe the base burner rather than the complete black enclosure.
Specify the preferred burner size and height, required outside diameter and intended placement. Request a complete enclosure drawing and configured quote, including controls, because the available enclosure dimensions and pricing are not yet consistently established.
Review the fireplace planning guide when coordinating the selected configuration and its installation drawing.
Frequently asked questions
Does the reference diameter include the black surround?
It describes the base burner. The outer enclosure diameter and complete height need separate confirmation for SXRX-Y-008.
Why must I specify the 300 mm burner height?
The records include both 300 × 250 mm and 300 × 400 mm base burners under a reused size reference. State the required height explicitly in the inquiry.
- Minimum order quantity
- 10 unit
Product resources
SXRX Smart user guide
SXRX Smart Fireplace
Plan the support, opening and access for the complete fireplace





